UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (AKUNGBA CENTER)
GRADUATING LIST FOR BSC ACCOUNTING OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | AYENI IDOWU MUDASHIRU | CSUUIP/ACC/2018/5010 | 3.30 |
2. | GBADAMOSI BENJAMIN SOJI | CSUUIP/ACC/2018/319 | 3.42 |
3. | AJIBORO OLUWASEUN AGNES | CSUUIP/ACC/2018/366 | 3.55 |
4. | ADIGUN MUKAILA | CSUUIP/ACC/2018/352 | 3.16 |
GRADUATING LIST FOR BSC BUSINESS ADMINISTATION OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | DAVID BOSEDE OLAMIDE | CSUUIP/2016/BUS/9035 | 4.13 |
2. | AKINLAYO SUNDAY | CSUUIP/BUS/2018/5003 | 4.00 |
3. | BAMIDELE KEHINDE OLAYINKA | CSUUIP/BUS/2018/5002 | 3.73 |
4. | FADIMINIYI REBECCA KIKELOMO | CSUUIP/BUS/2018/5001 | 3.44 |
GRADUATING LIST FOR BSC ENVIRONMENTAL HEALTH OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | SALAMI MOSURAT OMOLOLA | CSUUIP/PCE/2017/2167 | 3.83 |
2. | AYODELE BOSEDE JANET | CSUUIP/PCE/2017/2164 | 3.63 |
GRADUATING LIST FOR BSC PRIMARY EDUCATION OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | OGUNMOLA MODUPE ADEDAYO | CSUUIP/PED/2016/6037 | 3.88 |
2. | SAJINYAN ELIZABETH DOLAPO | CSUUIP/PED/2016/6038 | 3.79 |
3. | JIMOH REKIYAT OYIZA | CSUUIP/PED/2016/6036 | 3.94 |
4. | BADEWOLE OLUWAKEMI MARY | CSUUIP/PED/2018/6065 | 3.67 |
5. | FAMUWAGUN OMOREMI | CSUUIP/PED/2018/6046 | 3.21 |
6. | AYODELE ANTHONY | CSUUIP/PED/2017/6047 | 3.58 |
GRADUATING LIST FOR BSC PUBLIC HEALTH OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | OSO-OLUSOLA FEBISOLA | CSUUIP/PCE/2017/1687 | 3.76 |
2. | OSAFEHINTI VERONICA AINA | CSUUIP/PCE/2018/1731 | 3.97 |
3. | AGESIN OLAYEMI OMOBOLANLE | CSUUIP/PCE/2018/1694 | 3.67 |
4. | OPETU ADEDOYIN ROSEMARY | CSUUIP/PCE/2017/1674 | 3.91 |
5. | OYEBADE MARY TOLULOPE | CSUUIP/PCE/2018/1718 | 3.36 |
6. | OGUNJOBI KIKELOMO ELIZABETH | CSUUIP/PCE/2018/1675 | 3.73 |
7. | AREMO ALICE OLUSOLA | CSUUIP/PCE/2018/1693 | 3.27 |
GRADUATING LIST FOR MSC EDUCATIONAL/MANAGEMENT OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | OMOYEMI BOLORUNDURO SAMUEL | CSUUIP/EDM/19/369 | 3.94 |
GRADUATING LIST FOR PGD EDUCATIONAL/MANAGEMENT OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | OLAGBAYE KAYODE | CSUUIP/EDM/2019/336 | 3.47 |
2. | ABEBE OPEYEMI ELIZABETH | CSUUIP/EDM/2019/337 | 3.69 |
3. | OLORUNNISOLA IDOWU ABIODUN | CSUUIP/EDM/2019/338 | 3.76 |
GRADUATING LIST FOR PGD PUBLIC HEALTH OCTOBER 2020
S/N | NAMES | MATRIC NO. | CGPA |
1. | SULE IGNATUS IDOWU | CSUUIP/PBH/19/687 | 3.28 |