UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (MINNA CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | NAFISA ISAH | CSUUIP/PBH/2018/1806 | 3.22 |
2. | NASIRU IBRAHIM | CSUUIP/PBH/2018/1775 | 3.26 |
3. | AISHATU USMAN | CSUUIP/PBH/2018/1811 | 3.04 |
4. | AISHATU ABDULLAHI ABUTSA | CSUUIP/PBH/2018/1789 | 2.75 |
5. | AUDU NDACE | CSUUIP/HCM/2018/3005 | 3.21 |
6. | HINDATU MUHAMMED YUSHA’U | CSUUIP/PBH/2018/1744 | 3.36 |
7. | GANA ESTHER RABA | CSUUIP/PBH/2018/1792 | 3.98 |
8. | UMAR MOHAMMED | CSUUIP/PBH/2018/1809 | 3.11 |
9. | ABDULLAHI N.T. MOHAMMED | CSUUIP/PBH/2018/1777 | 3.43 |
10. | HALIRU SHUAIBU KEBBI | CSUUIP/PBH/2018/1802 | 3.38 |
11. | AISHAT AYUBA | CSUUIP/PBH/2018/1773 | 2.51 |
12. | KASIMU IBRAHIM DANIYA | CSUUIP/PBH/2018/1800 | 3.77 |
13. | AMINA JIBRIN IMAM | CSUUIP/PBH/2018/1807 | 3.60 |
14. | MAIMUNA YUSUF | CSUUIP/PBH/2018/1785 | 3.23 |
15. | AISHATU ZUBAIRU | CSUUIP/PBH/2018/1780 | 3.25 |
16. | ASABE MOHAMMED | CSUUIP/PBH/2018/1719 | 3.06 |
17. | AISHETU BAGUDU | CSUUIP/PBH/2018/1788 | 2.91 |
18. | MUSA MOHAMMED CHADO | CSUUIP/PBH/2018/1801 | 3.45 |
19. | OCHIE FRANCISCA ONYEBUCHI | CSUUIP/PBH/2018/1825 | 3.19 |
20. | YAKUBU GRACE | 3.03 | |
21. | REBECCA KAKA MAMMAN | 3.12 | |
22. | MOHAMMED IDRISU | CSUUIP/PBH/2018/1816 | 2.95 |
23. | IBRAHIM GARBA | CSUUIP/PBH/2018/ | 2.47 |
24. | |||
25. | |||
26. | |||
27. | |||
28. | |||
29. | |||
30. | |||
31. | |||
32. |
GRADUATING LIST FOR BACHELOR OF PUBLIC ADMINISTRATION OCTOBER 2021 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | DIMAKU CHRISTOPHER TOBECHUKWU | CSUUIP/PUB/2018/4019 | 4.00 |
2. | BERNARDINE CHINWE NYIAM | CSUUIP/PUB/2018/4018 | 3.76 |
SUPPLIMENTARY LIST –B.SC IN PUBLIC ADMINISTRATION OCTOBER 2020
S/N NAME OF STUDENTS MATRIC NUMBER CGPA | |||
1. | HULERA DOGO | CSUUP/PUB/2016/4009 | 3.73 |
SUPPLIMENTARY LIST –B.SC IN PUBLIC HEALTH OCTOBER 2020
S/N NAME OF STUDENTS MATRIC NUMBER CGPA | |||
1. | SAFIYA HASSAN YAHAYA | CSUUIP/PBH/2018/1829 | 3.47 |
2. | ALIYU YUSUF | CSUUIP/PBH/2016/1699 | 2.98 |
3. | GRACE SALEM | CSUUIP/PBH/2018/1812 | 4.00 |
4. |
PGD PUBLIC HEALTH OCTOBER 2019
S/N NAME OF STUDENTS MATRIC NUMBER CGPA | |||
1. | BABANNA HUSSAINI YUSUF | CSUUIP/2016/PBH/1156 | 3.98 |
BSC IN PUBLIC HEALTH APRIL 2021
S/N NAME OF STUDENTS MATRIC NUMBER CGPA | |||
1. | JANET A. ADAMA | CSUUIP/PBH/18/1822 | 3.39 |
SUPPLIMENTARY LIST – B.SC IN PUBLIC HEALTH OCTOBER 2021 | |||
S/N NAME OF STUDENTS MATRIC NUMBER CGPA | |||
1. | ABDULLAHI USMAN KAGARA | CSUUIP/PBH/2016/1472 | 2.53 |
2. | SANUSI YUSUF | CSUUIP/EVT/2109 | 2.43 |
3. | MOHAMMED IDRISU | CSUUIP/PBH/2018/1816 | 2.90 |
4. | KULUWA ADAMU | CSUUIP/PBH/2016/1484 | 2.90 |
5. | HAJARA ISMAILA | CSUUIP/EVH/2016/1718 | 2.60 |
6. | YAKUBU S. MACHI | CSUUIP/PBH/2016/1212 | 2.63 |
7. | ALIYU YUSUF | CSUUIP/PBH/2016/1699 | 2.98 |
8. | UMAR AGBO ASOYA | CSUUIP/PBH/2016/1466 | 2.23 |