TORRENT
UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (NSUKKA CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | UGWU EVELYN NNEKA | CSUUIP/PBH/2018/0926 | 3.73 |
2. | ODO RITA IFEOMA | CSUUIP/PBH/2018/0929 | 3.17 |
3. | NGWOKE LINDA IFEYINWA | CSUUIP/PBH/2018/0930 | 3.78 |
4. | JOSEPH REJOICE IJEOMA | CSUUIP/PBH/2018/0931 | 3.75 |
5. | OBUTE VIRGINIA CHIDIEBERE | CSUUIP/PBH/2018/0932 | 2.43 |
6. | UMEHA SYLVIA KOSISOCHUKWU | CSUUIP/PBH/2018/0933 | 3.63 |
7. | AGADA FIDELIA NDIDIAMAKA | CSUUIP/PBH/2018/0934 | 3.23 |
8. | NWENE EUGENE IYKE | CSUUIP/PBH/2018/0935 | 4.12 |
9. | OKWOR CHINYERE U. | CSUUIP/PBH/2018/0936 | 2.94 |
10. | EZEMA PRISCILLA CHINELO | CSUUIP/PBH/2018/0937 | 3.37 |
11. | IKPEAMA ISAAC ONYEKACHI | CSUUIP/PBH/2018/0938 | 3.31 |
12. | ASADU MARYANN EBUBE | CSUUIP/PBH/2018/0939 | 3.88 |
13. | EZE FAITH CHIZOBA | CSUUIP/PBH/2018/0941 | 3.33 |
14. | UGWU STELLA CHINASA | CSUUIP/PBH/2018/0946 | 2.83 |
15. | UGWU SARAH OYINBERA | CSUUIP/PBH/2018/0950 | 2.81 |
16. | ODO MARTINA ONYEBUCHI | CSUUIP/PBH/2018/0957 | 2.77 |
17. | OGBONNA JACINTA NGOZI | CSUUIP/PBH/2018/0958 | 2.71 |
18. | OYIGA SUNDAY CHINONSO | CSUUIP/PBH/2018/0959 | 2.96 |
19. | EZEJA FAITH ONYINYECHI | CSUUIP/PBH/2018/0960 | 2.94 |
20. | AKOR MARK NNAEDOZIE | CSUUIP/PBH/2018/0962 | 2.81 |
21. | AJIBO MISHEALS CHIJIOKE | CSUUIP/PBH/2018/0963 | 3.29 |
22. | CHUKWUMA OLUCHI FAVOUR | CSUUIP/PBH/2018/0965 | 3.94 |
23. | UGWUANYI EUCHARIA AMEACHI | CSUUIP/PBH/2018/0966 | 3.90 |
24. | EZE JULIET MAUREEN | CSUUIP/PBH/2018/0967 | 3.25 |
25. | UGWU THERESA CHETACHI | CSUUIP/PBH/2018/0968 | 3.62 |
26. | ODO EUPHEMIA ADA | CSUUIP/PBH/2018/0969 | 3.38 |
27. | ONU EKENE MARYROSE | CSUUIP/PBH/2018/0970 | 3.04 |
28. | EKE EMELDA OZIOMA | CSUUIP/HIM/2018/537 | 3.75 |
29. | ASOGWA FRANCISCA C | CSUUIP/PBH/2020/517 | 4.62 |
30. | AKUNWATA CHINWE JOY | CSUUIP/PBH/2020/516
|
4.50 |
31. | MAMAH EUCHARIA OBIOMA | CSUUIP/PBH/2020/511 | 3.25 |
32. | CHUKWUMA MARYTHERESA NGOZIKA | CSUUIP/PBH/2020/509 | 4.37 |
GRADUATING LIST FOR PGD IN PUBLIC HEALTH
DATE: APRIL 2022
S/N | NAMES | MATRIC NO. | CGPA |
1. | NWOKE PASCAL ONUYO | CSUUIP/PBH/2022/1116 | 4.29 |
2. | OKECHUKWU LORETTA CHIDINMA | CSUUIP/PBH/2022/1102 | 4.18 |
3. | OZIOKO DEBORAH ALIMA | CSUUIP/PBH/2022/1113 | 4.71 |
4. | EDE GODSWILL TOCHUKWU | CSUUIP/PBH/2022/1219 | 4.00 |
5. | EZE NGOZI ADAEZE | CSUUIP/PBH/2022/1114 | 3.82 |
6. | UDEOZOR SHEDRACK C. | CSUUIP/PBH/2022/1220 | 4.24 |
7. | EZE DESMOND EKENE | CSUUIP/PBH/2022/1222 | 3.18 |
8. | NNA THERESA NTIZIOKE | CSUUIP/PBH/2022/1217 | 3.82 |
9. | CHUKWUMA FAITH CHIKAODILI | CSUUIP/PBH/2022/1224 | 4.59 |
10. | ASOGWA ANTHONY | CSUUIP/PBH/2022/1101 | 3.82 |
11. | EDE GODSON CHIBUZO | CSUUIP/PBH/2022/1223 | 3.35 |
GRADUATING LIST FOR MASTER IN PUBLIC HEALTH APRIL 2022
S/N | NAMES | MATRIC NO. | CGPA |
1. | ODO PETER | CSUUIP/MPH/2022/1099 | 4.67 |
2. | OKECHUKWU CHRISTIANA EBERE | CSUUIP/MPH/2022/1131 | 4.56 |
3. | EZE LUCY IFEOMA | CSUUIP/MPH/2022/1130 | 4.33 |
4. | OKPALA AMALACHUKWU OGOMA | CSUUIP/MPH/2022/1216 | 4.39 |
5. | MANSUR ADEBOWALE SADDIQ | CSUUIP/MPH/2022/1137 | 4.83 |