TORRENT
UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (IBADAN CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | IJEOMA EBERE CAROLINE | CSUUIP/BUS/2016/8013 | 3.80 |
2. | UGWU AUGUSTINA CHINYERE | CSUUIP/BUS/2016/8016 | 3.76 |
3. | ALARAPE OPEYEMI REBECCA | CSUUIP/BUS/2016/8017 | 4.10 |
4. | FATUNASE TEMITOPE IYANUOLUWA | CSUUIP/BUS/2016/8018 | 3.82 |
5. | OYETUNJI BUKOLA MORENIKE | CSUUIP/BUS/2016/8021 | 3.69 |
6. | UDOH ELIZABETH DANIEL | CSUUIP/BUS/2016/8022 | 3.84 |
7. | EMMANUEL EZEKIEL OLUWADAMILOLA | CSUUIP/BUS/2016/8024 | 3.84 |
8. | JOSEPH PETER AONDOFA | CSUUIP/BUS/2016/8025 | 3.33 |
9. | TETTEH ESTHER NAA-ATIMA | CSUUIP/BUS/2016/8026
|
3.20 |
10. | PAYNE OLUWATOYIN OBE | CSUUIP/BUS/2016/8028 | 3.24 |
11. | AJAYI SELIMOT IRETIOLUWA | CSUUIP/BUS/2016/8029 | 3.62 |
12. | OLAJIDE EBENEZER OLAOLUWA | CSUUIP/ACCT/2016/3286 | 2.28 |
13. | YASEV TORNYOR PETER | CSUUIP/BUS/2018/3238 | 3.16 |
14. | BABATIMILEHIN OLUYEMI MARY | CSUUIP/BUS/2018/3288 | 2.99 |