UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (KANO CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | BASHAR UMAR | CSUUIP/HED/2016/6001 | 3.57 |
2. | MAIKABA HADIZA ALI | CSUUIP/HED/2016/6003 | 4.19 |
3. | KAMALU ALHAJI ABDURRAHMAN | CSUUIP/HED/2016/6004 | 3.95 |
4. | AMINA SALISU YUKUB | CSUUIP/HED/2016/6005 | 4.08 |
5. | ISAH SANI ISAH | CSUUIP/HED/2016/6009 | 3.81 |
6. | MUSA AISHA | CSUUIP/HED/2016/6010 | 3.93 |
7. | MUSTAPHA ABUBAKAR ABBAS | CSUUIP/HED/2016/6011 | 4.24 |
8. | BILKISU ALIYU MUSA | CSUUIP/HED/2016/6013 | 3.96 |
9. | FATIMA MANSUR TUKUR | CSUUIP/HED/2016/6014 | 3.21 |
10. | YAHAYA AISHATU | CSUUIP/HED/2016/6015 | 3.88 |
11. | MUHD RUKAYYA SAGAGI | CSUUIP/HED/2016/6027 | 3.70 |
12. | ABDURRAHMAN MUAZU | CSUUIP/HED/2018/2028 | 3.72 |
GRADUATING LIST FOR BACHELOR OF PUBLIC ADMINISTRATION 2019/2020 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
13. | IBRAHIM GARBA IBRAHIM | CSUUIP/PAD/2017/4018 | 3.50 |
14. | AMINU ALHASSAN | CSUUIP/PAD/2018/0001 | 4.67 |
GRADUATING LIST FOR BACHELOR OF HEALTH CARE MANAGEMENT 2019/2020 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | ATTAHIRU KABIRU | CSUUIP/HCM/2016/3004 | 3.60 |
2. | YAHAYA IDRIS | CSUUIP/HCM/2016/3005 | 2.93 |
GRADUATING LIST FOR BACHELOR OF ENVIRONMENTAL HEALTH 2019/2020 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | DAUDA RILIWAN JIKA | CSUUIP/EVH/2016/1346 | 3.64 |
2. | SHUAIBU GAYA MOHAMMED | CSUUIP/EVH/2016/2024 | 3.80 |
3. | BUHARI MUSA | CSUUIP/EVH/2016/2129 | 3.26 |
4. | IBRAHIM SHAMSI | CSUUIP/EVH/2016/2033 | 4.53 |
5. | IBRAHIM SALEH HUSSAIN | CSUUIP/EVH/2016/2034 | 3.59 |
6. | MUKHTAR HALIMA SARKINBAI | CSUUIP/EVH/2016/2036 | 4.39 |
7. | MAINA ABBA HABIBA | CSUUIP/EVH/2016/2037 | 4.11 |
8. | USMAN YAHAYA | CSUUIP/EVH/2016/2039 | 3.84 |
9. | SAGIRU ISAH | CSUUIP/EVH/2016/2041 | 3.70 |
10. | MUHAMMED G. MUSA | CSUUIP/EVH/2016/2042 | 4.22 |
11. | HARUNA ALIYU ABDULLAHI | CSUUIP/EVH/2016/2043 | 3.68 |
12. | ADAMU MOHAMMED | CSUUIP/EVH/2016/2044 | 3.59 |
13. | TAHIR MOHAMMED | CSUUIP/EVH/2016/2045 | 2.93 |
14. | MANSUR LAWAN WAZIRI | CSUUIP/EVH/2016/2046 | 3.57 |
15. | ADO MUSA | CSUUIP/EVH/2016/2047 | 3.55 |
16. | YAKUBU MUSA UMAR | CSUUIP/EVH/2016/2051 | 4.16 |
17. | ISHIYAKU MOHAMMED | CSUUIP/EVH/2016/2054 | 3.72 |
18. | ABUBAKAR S. SHUIABU | CSUUIP/EVH/2016/2055 | 2.91 |
19. | SALEH MUNTARI | CSUUIP/EVH/2016/2056 | 3.56 |
20. | ABDULLAHI UTHMAN | CSUUIP/EVH/2016/2057 | 4.37 |
21. | IDRIS AMINU SHUWAKI | CSUUIP/EVH/2016/2059 | 3.97 |
22. | AUWAL ZIYA MANSUR | CSUUIP/EVH/2016/2061 | 3.86 |
23. | TAJO SUNUSI | CSUUIP/EVH/2016/2063 | 4.07 |
24. | YUSUF ABDULLAHI | CSUUIP/EVH/2016/2064 | 3.97 |
25. | KABIR USMAN | CSUUIP/EVH/2016/2067 | 3.51 |
26. | IDRIS HAUWA AMAGE | CSUUIP/EVH/2016/2068 | 3.72 |
27. | YUSUF ALHERI | CSUUIP/EVH/2016/2069 | 2.97 |
28. | AHMED YUSUF | CSUUIP/EVH/2016/2071 | 3.66 |
29. | USAINI GARBA | CSUUIP/EVH/2016/2072 | 3.21 |
30. | IBRAHIM MUSBAHU NASIR | CSUUIP/EVH/2016/2075 | 3.72 |
31. | MUHAMMAD ALI | CSUUIP/EVH/2016/2076 | 4.15 |
32. | MOHAMMED IBRAHIM | CSUUIP/EVH/2016/2077 | 4.17 |
33. | HARUNA NURA | CSUUIP/EVH/2016/2079 | 3.72 |
34. | USMAN SADANU MUHAMMED | CSUUIP/EVH/2016/2082 | 3.83 |
35. | SHAMSU HALIMA ISMAIL | CSUUIP/EVH/2016/2085 | 3.07 |
36. | HAUWA IDRIS IBRAHIM | CSUUIP/EVH/2016/2086 | 3.24 |
37. | SHEHU SABO KABARA | CSUUIP/EVH/2016/2087 | 3.18 |
38. | SANI HABU ABDULLAHI | CSUUIP/EVH/2016/2089 | 3.05 |
39. | SANI AHMAD SANI | CSUUIP/EVH/2016/2090 | 4.21 |
40. | BALA A. MUHAMMAD | CSUUIP/EVH/2016/2092 | 3.78 |
41. | MALLAM YARO TIJJANI | CSUUIP/EVH/2016/2097 | 3.74 |
42. | HAUSAWA MUSA ISA | CSUUIP/EVH/2016/2098 | 4.41 |
43. | USMAN AMINA | CSUUIP/EVH/2016/2099 | 4.31 |
44. | KABIR SANI | CSUUIP/EVH/2016/2102 | 4.24 |
45. | MUHAMMAD MASHAHUD ALI | CSUUIP/EVH/2016/2106 | 3.72 |
46. | TANKO ADO GARKO | CSUUIP/EVH/2016/2111 | 4.11 |
47. | SABO ZAINAB GARKO | CSUUIP/EVH/2016/2113 | 3.47 |
48. | IBRAHIM KABIRU AHMAD | CSUUIP/EVH/2016/2121 | 3.78 |
49. | GARBA RABIU SHANONO | CSUUIP/EVH/2016/2116 | 4.01 |
50. | AUWALU SARKI | CSUUIP/EVH/2016/2120 | 3.60 |
51. | VICTORIA MARKUS | CSUUIP/EVH/2016/2126 | 3.42 |
52. | ASHIRU RABIU | CSUUIP/EVH/2016/2127 | 4.39 |
53. | IBRAHIM HUSSAIN ALIYU | CSUUIP/EVH/2016/2132 | 4.33 |
54. | MUHAMMAD BASHIR | CSUUIP/EVH/2016/2133 | 4.23 |
55. | MUDASSIR ABDULLAHI LADAN | CSUUIP/EVH/2016/2134 | 3.43 |
56. | ALIYU SANI | CSUUIP/EVH/2016/2147 | 2.89 |
57. | YAKUBU AUWALU ALHASSAN | CSUUIP/EVH/2016/2148 | 3.94 |
58. | UBA MUNTARI | CSUUIP/EVH/2016/2151 | 3.11 |
59. | BASIRU INUWA DAWAKIJI | CSUUIP/EVH/2016/2152 | 3.17 |
60. | SANI ABDU ROGO | CSUUIP/EVH/2016/2153 | 2.78 |
61. | ISYAKU TANIMU CHINDO | CSUUIP/EVH/2016/2170 | 4.13 |
62. | HAJIYA YAHAYADEEN | CSUUIP/EVH/2016/2171 | 3.47 |
63. | ABDULLAHI G. BELLO | CSUUIP/EVH/2018/0001 | 3.85 |
64. | AMIRU LURWANU | CSUUIP/EVH/2018/0002 | 4.15 |
65. | AISHA LAWAN HUSSAIN | CSUUIP/EVH/2018/0003 | 3.94 |
66. | ASMAU SANI YAKUBU | CSUUIP/EVH/2018/0004 | 3.89 |
67. | CHRISTIANA DANLADI | CSUUIP/EVH/2018/0005 | 3.78 |
68. | HAMIDA IDRIS SABO | CSUUIP/EVH/2018/0008 | 4.06 |
69. | KHADIJA ALIYU | CSUUIP/EVH/2018/0009 | 3.82 |
70. | LYDIA SILAS | CSUUIP/EVH/2018/0010 | 4.03 |
71. | MUHAMMED IBRAHIM | CSUUIP/EVH/2018/0011 | 3.23 |
72. | MARYAM SUFYAN ADAM | CSUUIP/EVH/2018/0014 | 3.94 |
73. | SUM MARK BEMWUK | CSUUIP/EVH/2018/0016 | 3.98 |
74. | YUNUSA YA’U | CSUUIP/EVH/2018/0018 | 4.26 |
75. | ZAINAB ADAM ABUBAKAR | CSUUIP/EVH/2018/0019 | 4.04 |
76. | ZAHRAU ADAM IBRAHIM | CSUUIP/EVH/2018/0020 | 4.57 |
77. | UMAR SAMAILA | CSUUIP/EVH/2018/0021 | 3.64 |
78. | RABIU YAHAYA | CSUUIP/EVH/2018/0022 | 3.76 |
79. | USAINI MUHD YAHAYA | CSUUIP/EVH/2018/0023 | 3.72 |
80. | ISAH YUSUF | CSUUIP/EVH/2018/0024 | 3.88 |
81. | ABUBAKAR MUHAMMED | CSUUIP/EVH/2018/0025 | 4.22 |
82. | ABDULSALAM ISHAQ Y. | CSUUIP/EVH/2018/0027 | 4.22 |
83. | HARUNA ISYAKU | CSUUIP/EVH/2018/0028 | 3.82 |
84. | SHUAIBU ISAH SARAWA | CSUUIP/EVH/2018/0029 | 3.73 |
85. | LABARAN ZINATU | CSUUIP/EVH/2016/2035 | 3.30 |
86. | SHUAIBU SALEH | CSUUIP/EVH/2016/2119 | 3.97 |
87. | DANLADI BABA | CSUUIP/EVH/2016/2080 | 2.77 |
88. | KAWUWA YUSUF | CSUUIP/EVH/2016/2081 | 2.61 |
89. | MUHD SALAUDEEN GALI | CSUUIP/EVH/2016/2143 | 2.59 |
90. | JAMILU USMAN | CSUUIP/EVH/2016/2073 | 3.03 |
91. | KABIRU SHITU ABDULLAHI | CSUUIP/EVH/2016/2032 | 3.93 |
92. | ISAH SANI MUKHTAR | CSUUIP/EVH/2016/2058 | 3.00 |
93. | SALE TASIU | CSUUIP/EVH/2016/2145 | 3.26 |
94. | MUSA ADAMU | CSUUIP/EVH/2016/2176 | 2.95 |
95. | YA”U ZAINAB ALTO | CSUUIP/EVH/2016/2140 | 2.75 |
96. | BELLO KAYAWU SANI | CSUUIP/EVH/2016/2053 | 3.41 |
97. | MOHAMMED HASSAN | CSUUIP/EVH/2016/2060 | 3.60 |
98. | HESHAM BAITA YUSUF | CSUUIP/EVH/2018/0007 | 3.02 |
99. | MUHAMMAD ABDULLAHI ATTAAHIR | CSUUIP/EVH/2016/2084 | 3.50 |
100. |
GRADUATING LIST FOR BACHELOR OF PUBLIC HEALTH 2019/2020 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | MUHD DAHIRU USMAN | CSUUIP/PBH/2016/1296 | 3.27 |
2. | TUKUR ALIYU | CSUUIP/PBH/2016/1315 | 3.83 |
3. | MUKHTAR BELLO | CSUUIP/PBH/2016/1316 | 4.23 |
4. | MUSA JAMILA SULEIMAN | CSUUIP/PBH/2016/1317 | 3.49 |
5. | RABI YAU | CSUUIP/PBH/2016/1318 | 3.45 |
6. | USMAN UMAR DALLAJE | CSUUIP/PBH/2016/1321 | 3.73 |
7. | SANI ABDULLAHI | CSUUIP/PBH/2016/1326 | 3.72 |
8. | ALHASSAN SALAMATU | CSUUIP/PBH/2016/1330 | 3.66 |
9. | IDRIS LAWAL BALA | CSUUIP/PBH/2016/1333 | 3.24 |
10. | AUDUWA UMAR | CSUUIP/PBH/2016/1334 | 4.15 |
11. | MAMMAN HASSAN LAWAN | CSUUIP/PBH/2016/1335 | 3.52 |
12. | ATIKU SALAH | CSUUIP/PBH/2016/1336 | 3.73 |
13. | ZAYYANA KABIR | CSUUIP/PBH/2016/1337 | 3.73 |
14. | SAIDU IBRAHIM | CSUUIP/PBH/2016/1339 | 3.76 |
15. | MIKAIL JUMANATU | CSUUIP/PBH/2016/1342 | 4.11 |
16. | INUWA MUHAMMAD IDRIS | CSUUIP/PBH/2016/1343 | 4.18 |
17. | YUSUF HASHIMU | CSUUIP/PBH/2016/1345 | 3.48 |
18. | SALAMATU TIJJANI JIBRIN | CSUUIP/PBH/2016/1347 | 3.15 |
19. | NASIRU A. MUSA | CSUUIP/PBH/2016/1348 | 2.98 |
20. | BELLO FANDA NASIRU | CSUUIP/PBH/2016/1349 | 3.27 |
21. | SALISU UMMA MUHAMMAD | CSUUIP/PBH/2016/1351 | 3.59 |
22. | YAHAYA NAZIFI | CSUUIP/PBH/2016/1353 | 3.66 |
23. | SAFIYANU AISHA | CSUUIP/PBH/2016/1354 | 3.48 |
24. | SULAIMAN KHAMISU | CSUUIP/PBH/2016/1355 | 4.04 |
25. | HASSANA IBRAHIM | CSUUIP/PBH/2016/1358 | 3.45 |
26. | MOHAMMAD BASIRU | CSUUIP/PBH/2016/1359 | 3.71 |
27. | IBRAHIM MUDASSIR | CSUUIP/PBH/2016/1360 | 2.96 |
28. | ABDULLAHI YA’U ADAMU | CSUUIP/PBH/2016/1365 | 3.05 |
29. | HUSSAINI IBRAHIM | CSUUIP/PBH/2016/1368 | 3.57 |
30. | SANUSI ABUBAKAR | CSUUIP/PBH/2016/1370 | 3.54 |
31. | ABDULMUMINI SANI BULAKOS | CSUUIP/PBH/2016/1371 | 3.55 |
32. | SANI ABDULLAHI ADAM | CSUUIP/PBH/2016/1372 | 3.15 |
33. | KHADIJA GARBA MUHMMAD | CSUUIP/PBH/2016/1373 | 3.43 |
34. | FAUZIYYA NASIR AHMAD | CSUUIP/PBH/2016/1374 | 2.65 |
35. | LAWAN SURAYYA IBRAHIM | CSUUIP/PBH/2016/1376 | 3.94 |
36. | SANI SULEIMAN | CSUUIP/PBH/2016/1377 | 3.05 |
37. | USMAN BALA AHMAD | CSUUIP/PBH/2016/1378 | 3.05 |
38. | SANI YAKUBU | CSUUIP/PBH/2016/1379 | 3.75 |
39. | IBRAHIM HAMBALI SHUAIBU | CSUUIP/PBH/2016/1380 | 2.55 |
40. | SANI SULE AHMAD | CSUUIP/PBH/2016/1381 | 2.86 |
41. | NASIRU SHEHU | CSUUIP/PBH/2016/1383 | 2.77 |
42. | ALI FIDDAUSI | CSUUIP/PBH/2016/1384 | 3.41 |
43. | GARBA JAMILU | CSUUIP/PBH/2016/1385 | 3.32 |
44. | ISAH IBRAHIM | CSUUIP/PBH/2016/1388 | 3.66 |
45. | IBRAHIM TUKUR | CSUUIP/PBH/2016/1390 | 3.70 |
46. | MUHAMMAD SABILU GALADIMA | CSUUIP/PBH/2016/1391 | 2.70 |
47. | HAMISU GAMBO | CSUUIP/PBH/2016/1394 | 3.55 |
48. | MARIYA IBRAHIM DANYARO | CSUUIP/PBH/2016/1395 | 3.64 |
49. | IBRAHIM AMINU | CSUUIP/PBH/2016/1397 | 4.73 |
50. | ADAM SADIYA | CSUUIP/PBH/2016/1398 | 3.81 |
51. | YA’U BAYERO USMAN | CSUUIP/PBH/2016/1400 | 3.49 |
52. | MUHAMMAD KHADIJAT | CSUUIP/PBH/2016/1403 | 3.62 |
53. | SULE AUWALU | CSUUIP/PBH/2016/1407 | 3.68 |
54. | ALHASSAN YAHUZA | CSUUIP/PBH/2016/1409 | 3.56 |
55. | ADAMU SANUSI | CSUUIP/PBH/2016/1414 | 4.02 |
56. | MUSA SAFIYA | CSUUIP/PBH/2016/1418 | 3.22 |
57. | JAMILU ASHIRU | CSUUIP/PBH/2016/1422 | 2.90 |
58. | ABDULKADIR GALI JA’E | CSUUIP/PBH/2016/1423 | 4.12 |
59. | MAGAJI SALISU | CSUUIP/PBH/2016/1425 | 3.51 |
60. | AHMED HAMZA MOHAMMED | CSUUIP/PBH/2016/1429 | 3.20 |
61. | SANI DANZILA MUHAMMAD | CSUUIP/PBH/2016/1430 | 4.17 |
62. | YUSHA’U MAIMUNA | CSUUIP/PBH/2016/1435 | 3.42 |
63. | JOHN RUTH | CSUUIP/PBH/2016/1436 | 4.04 |
64. | ABDULLAHI SALISU | CSUUIP/PBH/2016/1437 | 3.39 |
65. | ABDULLAHI MUHAMMED | CSUUIP/PBH/2016/1438 | 2.74 |
66. | SULEIMAN TASIU ABUBAKAR | CSUUIP/PBH/2016/1439 | 3.34 |
67. | ZAINAB IBRAHIM KUNYA | CSUUIP/PBH/2016/1440 | 3.66 |
68. | IDRIS BISHIR | CSUUIP/PBH/2016/1441 | 3.96 |
69. | HARUNA ABDULLAHI | CSUUIP/PBH/2016/1442 | 3.32 |
70. | IBRAHIM TASIU YA’U | CSUUIP/PBH/2016/1444 | 3.76 |
71. | MUHAMMED LADAN | CSUUIP/PBH/2016/1447 | 3.55 |
72. | ZUBAIRU HAMISU | CSUUIP/PBH/2016/1449 | 3.61 |
73. | JABIRU SULEIMAN | CSUUIP/PBH/2016/1450 | 2.79 |
74. | ABDULRAHMAN GARBA | CSUUIP/PBH/2016/1451 | 3.74 |
75. | AMINU AUWALU DIKKO | CSUUIP/PBH/2016/1452 | 4.18 |
76. | ABDULLAHI AMINA USMAN | CSUUIP/PBH/2016/1453 | 3.78 |
77. | NASIDI ALHAJI HAMISU | CSUUIP/PBH/2016/1454 | 4.75 |
78. | GAMBO NAFISAT ABUBAKAR | CSUUIP/PBH/2016/1455 | 3.68 |
79. | ABDULRASHID I. SA’ID | CSUUIP/PBH/2016/1500 | 3.85 |
80. | MUSA ABUBAKAR | CSUUIP/PBH/2016/1501 | 3.85 |
81. | AMINU AHMAD | CSUUIP/PBH/2016/1503 | 3.89 |
82. | USMAN HAJARA | CSUUIP/PBH/2016/1504 | 3.18 |
83. | MUHAMMAD ADAM RUKAYYA | CSUUIP/PBH/2016/1505 | 3.05 |
84. | TUKUR ZAHRA’U BATURE | CSUUIP/PBH/2016/1508 | 3.58 |
85. | ABUBAKAR IBRAHIM TUKUR | CSUUIP/PBH/2016/1510 | 3.40 |
86. | BALA SADIYA ISYAKU | CSUUIP/PBH/2016/1511 | 3.68 |
87. | HARUNA AISHA ALHASSAN | CSUUIP/PBH/2016/1512 | 2.97 |
88. | SULAIMAN UMAR | CSUUIP/PBH/2016/1513 | 3.17 |
89. | AHMED ISHAQ | CSUUIP/PBH/2016/1516 | 3.77 |
90. | BELLO YAKUBU | CSUUIP/PBH/2016/1521 | 3.61 |
91. | SHAMSUDEEN ABDULLAHI | CSUUIP/PBH/2016/1523 | 2.92 |
92. | UMMI TASI’U ABBAS | CSUUIP/PBH/2016/1530 | 3.20 |
93. | BELLO GADANYA MURJA | CSUUIP/PBH/2016/1531 | 2.95 |
94. | IBRAHIM BASIRU | CSUUIP/PBH/2016/1532 | 3.28 |
95. | SULAIMAN ABDULLAHI JIBRIL | CSUUIP/PBH/2016/1535 | 3.85 |
96. | UMAR ZAINAB | CSUUIP/PBH/2016/1536 | 3.72 |
97. | ALHAJI SANI ABBA | CSUUIP/PBH/2016/1537 | 3.53 |
98. | HARUNA MAGAJI ILU | CSUUIP/PBH/2016/1540 | 3.15 |
99. | MURTALA SANI TANIMU | CSUUIP/PBH/2016/1541 | 3.29 |
100. | IBRAHIM SALISU | CSUUIP/PBH/2016/1542 | 2.40 |
101. | MUSA SULEIMAN | CSUUIP/PBH/2016/1545 | 3.78 |
102. | HARUNA BINTA | CSUUIP/PBH/2016/1549 | 3.73 |
103. | SAGIR KABIR MAHUTA | CSUUIP/PBH/2016/1551 | 3.96 |
104. | SHEHU MU’AZZAM SULAIMAN | CSUUIP/PBH/2016/1555 | 4.10 |
105. | ABUBAKAR YAKUBU | CSUUIP/PBH/2016/1557 | 3.76 |
106. | IBRAHIM LAURAT | CSUUIP/PBH/2016/1558 | 3.03 |
107. | SIDI JAMILA MUSTAPHA | CSUUIP/PBH/2016/1570 | 3.87 |
108. | HALLE AUWALI | CSUUIP/PBH/2016/1572 | 3.96 |
109. | G. ABDULLAHI YA’U | CSUUIP/PBH/2016/1573 | 3.72 |
110. | SALE RILWANU USMAN | CSUUIP/PBH/2016/1589 | 3.53 |
111. | SHEHU AISHA ABDULLAHI | CSUUIP/PBH/2016/1590 | 3.81 |
112. | MARYAM AYUBA AHMAD | CSUUIP/PBH/2016/1591 | 4.03 |
113. | AMINU A. YUSUF | CSUUIP/PBH/2016/1592 | 3.91 |
114. | HARUNA YASIR | CSUUIP/PBH/2016/1593 | 3.49 |
115. | SABIU SALAIMAN YAHUZA | CSUUIP/PBH/2016/1608 | 3.52 |
116. | ABDULLAHI AISHA ALIYU | CSUUIP/PBH/2016/1612 | 3.93 |
117. | MU’AZU IDRIS ABDULRAZIZ | CSUUIP/PBH/2016/1613 | 3.60 |
118. | SANI SA’AD UMMI | CSUUIP/PBH/2016/1615 | 3.66 |
119. | MUHAMMAD HALILU | CSUUIP/PBH/2016/1617 | 4.10 |
120. | BABA HARUNA | CSUUIP/PBH/2016/1621 | 3.97 |
121. | GARBA HAJARA | CSUUIP/PBH/2016/1622 | 3.43 |
122. | MOHAMMED SARATU | CSUUIP/PBH/2016/1624 | 3.54 |
123. | YUSUF DAHIRU | CSUUIP/PBH/2016/1630 | 3.54 |
124. | BELLO GWANDA | CSUUIP/PBH/2016/1634 | 3.20 |
125. | SANI MOHAMMED DABO | CSUUIP/PBH/2016/1636 | 2.73 |
126. | HASSAN MAGAJI | CSUUIP/PBH/2016/1640 | 3.10 |
127. | ABDULLAHI TORANKE ALIYU | CSUUIP/PBH/2016/1641 | 4.77 |
128. | BALA BASIRU IBRAHIM | CSUUIP/PBH/2016/1646 | 3.48 |
129. | FALALU AUWAL | CSUUIP/PBH/2016/1647 | 3.57 |
130. | SULAIMAN AHMAD | CSUUIP/PBH/2016/1648 | 3.36 |
131. | ABDULLAHI HARUNA | CSUUIP/PBH/2016/1650 | 2.76 |
132. | SULEIMAN HANNATU BELLO | CSUUIP/PBH/2016/1696 | 3.60 |
133. | ZARMA MOHAMMED MOHAMMED | CSUUIP/PBH/2016/1709 | 2.65 |
134. | HAUWA MUSA KALA | CSUUIP/PBH/2016/1710 | 3.57 |
135. | SULAIMAN MARYAM BELLO | CSUUIP/PBH/2016/1717 | 3.91 |
136. | ABDULAZIZ ABDULLAHI | CSUUIP/PBH/2018/0001 | 4.46 |
137. | AMINA DAUDA BALA | CSUUIP/PBH/2018/0002 | 4.46 |
138. | AMINA HARUNA | CSUUIP/PBH/2018/0003 | 4.20 |
139. | GADDAFI LAWAN YA’U | CSUUIP/PBH/2018/0004 | 3.05 |
140. | HAUWA UMAR LIMAN | CSUUIP/PBH/2018/0005 | 4.00 |
141. | IBRAHIM MOHAMMED | CSUUIP/PBH/2018/0006 | 3.86 |
142. | ISIYAKU MOHAMMED | CSUUIP/PBH/2018/0007 | 3.53 |
143. | LAWAL AMINU | CSUUIP/PBH/2018/0008 | 4.57 |
144. | JAMILA HAMZA | CSUUIP/PBH/2018/0010 | 3.94 |
145. | RABIU ABDULLAHI BAWA | CSUUIP/PBH/2018/0012 | 3.92 |
146. | RABIU YUSUF | CSUUIP/PBH/2018/0013 | 4.20 |
147. | RUNNY YUSUF | CSUUIP/PBH/2018/0014 | 3.73 |
148. | SANI HARUNA | CSUUIP/PBH/2018/0015 | 3.86 |
149. | UMAR DAHIRU ABDU | CSUUIP/PBH/2018/0017 | 3.56 |
150. | VICTOR A. DENNIS | CSUUIP/PBH/2018/0018 | 4.35 |
151. | ZAINAB IBRAHIM | CSUUIP/PBH/2018/0020 | 3.84 |
152. | ZAINAB HARUNA | CSUUIP/PBH/2018/0021 | 4.45 |
153. | ZUWAIRA ABU BELLO | CSUUIP/PBH/2018/0022 | 4.54 |
154. | NNADOZIE AGATHA N. | CSUUIP/PBH/2018/0023 | 4.35 |
155. | KHAMISU YUSUF | CSUUIP/PBH/2018/0024 | 4.37 |
156. | KAMILU MADAKI | CSUUIP/PBH/2018/0030 | 4.41 |
157. | MAIKUDI NASIRU ISAH | CSUUIP/PBH/2018/0031 | 4.04 |
158. | HARUNA ABDULKADIR | CSUUIP/PBH/2018/0033 | 3.78 |
159. | ADAMU BABA ILIYASU | CSUUIP/PBH/2018/0034 | 3.88 |
160. | HABIBU BALA | CSUUIP/PBH/2018/0036 | 4.45 |
161. | SAMAILA CHADI | CSUUIP/PBH/2018/0039 | 4.28 |
162. | NAFISAT S. LAWAN | CSUUIP/PBH/2018/0040
|
3.53 |
163. | MARYAM A. SADIQ | CSUUIP/PBH/2018/0041 | 4.35 |
164. | NASIR FARUK | CSUUIP/PBH/2018/0042 | 4.20 |
165. | BINTA SHEHU BALA | CSUUIP/PBH/2018/0043 | 4.15 |
166. | BAKIRU BELLO | CSUUIP/PBH/2018/0044 | 4.57 |
167. | TIJJANI YUSUF | CSUUIP/PBH/2018/0045 | 4.21 |
168. | SAIDU M. BABUGUDU | CSUUIP/PBH/2018/0046 | 3.80 |
169. | ALIYU USMAN | CSUUIP/PBH/2018/0048 | 4.17 |
170. | BABALABE ALIYU KANKIA | CSUUIP/PBH/2018/0049 | 3.83 |
171. | ASAMAU TUKUR | CSUUIP/PBH/2016/1357 | 2.86 |
172. | MUKHTAR AISHA S/BAI | CSUUIP/PBH/2016/1396 | 3.87 |
173. | MAKINTA BINTA ALI | CSUUIP/PBH/2016/1402 | 3.84 |
174. | HADIZA USMAN ABDULLAHI | CSUUIP/PBH/2016/1611 | 2.75 |
175. | YARO MUHHAMAD HASSANA | CSUUIP/PBH/2016/1645 | 2.92 |
176. | FATIMA ALIYU IBRAHIM | CSUUIP/PBH/2016/1652 | 3.97 |
177. | IDRIS YUSUF KABIR | CSUUIP/PBH/2016/1502 | 2.92 |
178. | AHMAD IBRAHIM BELLO | CSUUIP/PBH/2016/1507 | 4.08 |