UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (BAUCHI CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | ADAMU MUSA USMAN | CSUUIP/HED/19/138 | 3.67 |
2. | KHADIJA RUFAI BALA | CSUUIP/HED/19/289 | 4.15 |
GRADUATING LIST FOR BACHELOR OF PUBLIC HEALTH
APRIL 2022 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | UMAR FAROOK | CSUUIP/PBH/19/3993 | 4.13 |
2. | KHALID RILWANU | CSUUIP/PBH/19/287 | 3.79 |
3. | BASHIR A. UMAR | CSUUIP/PBH/19/0165 | 4.27 |
4. | IBZAN EPHRAM | CSUUIP/PBH/19/0161 | 3.69 |
5. | UMAR AHMED | CSUUIP/PBH/19/312 | 3.46 |
6. | SULAIMAN SAIDU | CSUUIP/PBH/19/3665 | 3.69 |
7. | IBRAHIM KABIRU JALO | CSUUIP/PBH/19/3667 | 3.50 |
8. | SAHURA IBRAHIM SALEH | CSUUIP/PBH/19/034 | 3.85 |
9. | ABDULRASHID M. ABUBAKAR | CSUUIP/PBH/19/0292 | 3.89 |
10. | SALIHU ABDULLAHI | CSUUIP/PBH/19/0301 | 3.49 |
11. | FATIMA ADAMU | CSUUIP/PBH/19/0155 | 3.67 |
12. | SULAIMAN A. BALA | CSUUIP/PBH/19/0294 | 3.87 |
13. | SABIU USMAN | CSUUIP/PBH/19/0377 | 3.65 |
14. | SALEH MUDI | CSUUIP/PBH/19/3718 | 3.89 |
15. | YAU SHUAIBU | CSUUIP/PBH/19/0139 | 3.71 |
16. | MUHAMMAD BARAU DANKYAR | CSUUIP/PBH/19/3789 | 3.66 |
17. | SABO M. ANGO | CSUUIP/PBH/19/0162 | 3.65 |
18. | SANI YUSUF | CSUUIP/PBH/19/0163 | 3.43 |
19. | ISYAKU SABO ZAHI | CSUUIP/PBH/19/0135 | 3.38 |
20. | SHUAIBU ADAMU | CSUUIP/PBH/19/0290 | 3.40 |
21. | NURRUDEEN INUWA | CSUUIP/PBH/19/0136 | 3.76 |
22. | SUNUSI IDRIS | CSUUIP/PBH/19/0295 | 3.75 |
23. | SAFIYANU HALADU | CSUUIP/PBH/19/0302 | 3.47 |
24. | AISHA MUHAMMAD LAWAN | CSUUIP/PBH/19/0159 | 3.86 |
25. | NASAIBA YUNUSA YUSUF | CSUUIP/PBH/19/0300 | 4.21 |
26. | MOHAMMAD MUNKAILA | CSUUIP/PBH/19/3890 | 4.07 |
27. | LUKMAN ABDULRASAK | CSUUIP/PBH/19/0140 | 3.99 |
28. | MARYAM AHMED | CSUUIP/PBH/19/0160 | 4.18 |
29. | AISHATU ADAMU SHEHU | CSUUIP/PBH/19/0383 | 3.80 |
30. | YAKUBU ABDULRAHAMAN USMAN | CSUUIP/PBH/19/3457 | 3.41 |
31. | ABUBAKAR SALIHU | CSUUIP/PBH/19/0319 | 3.52 |
32. | BALA MOHAMMED GOLOLO | CSUUIP/PBH/19/0144 | 3.56 |
33. | NURA MUHAMMED | CSUUIP/PBH/19/3512 | 3.46 |
34. | HABIBU HALILU | CSUUIP/PBH/19/0322 | 3.76 |
35. | HUZAIFA BALA ALIYU | CSUUIP/PBH/19/0288 | 3.59 |
36. | ABUBAKAR SALIHU GARBA | CSUUIP/PBH/19/323 | 3.59 |
37. | SAEED HASSAN MADAKI | CSUUIP/PBH/19/0156 | 3.75 |
38. | AMINA A. BULKACHUKWA | CSUUIP/PBH/19/0386 | 3.96 |
39. | RABIU SABO | CSUUIP/PBH/19/3445 | 3.60 |
40. | ABDULLAHI A. MALAMI | CSUUIP/PBH/19/0137 | 4.20 |
41. | MUKTAR IDRIS | CSUUIP/PBH/02/071 | 3.30 |
42. | DANLAMI S. LUDA | CSUUIP/PBH/02/072 | 3.51 |
43. | MUHAMMED MAHMOOD YUSUF | CSUUIP/PBH/02/192 | 3.39 |
44. | BASHIR ALHAJI BELLO | CSUUIP/PBH/02/074 | 3.61 |
45. | MARYAM MUHAMMAD DAHIRU | CSUUIP/PBH/02/075 | 4.25 |
46. | ZUWAIRA IBRAHIM | CSUUIP/PBH/02/076 | 3.55 |
47. | NASIRU SAIDU | CSUUIP/PBH/02/077 | 3.24 |
48. | DANJUMA MOHAMMED MAIRIGA | CSUUIP/PBH/02/0012 | 3.56 |
49. | SHEHU UMAR | CSUUIP/PBH/02/0079 | 3.54 |
50. | SANI YUNUSA ZWALL | CSUUIP/PBH/02/0047 | 3.36 |
51. | HALLIRU ADAMU | CSUUIP/PBH/02/0020 | 3.36 |
52. | ISAH BABAYO | CSUUIP/PBH/02/0028 | 3.36 |
53. | HASHIM IBRAHIM GITAL | CSUUIP/PBH/02/0095 | 3.23 |
54. | BALARABE YAHAYA | CSUUIP/PBH/02/0065 | 3.39 |
55. | ALIYU USMAN MUHAMMAD | CSUUIP/PBH/02/0064 | 3.33 |
GRADUATING LIST FOR BACHELOR OF HEALTH INFORMATION MANAGEMENT
APRIL 2022 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | SADIQA ADAMU MUHD | CSUUIP/HIM/19/142 | 4.08 |
2. | SULAIMAN IBRAHIM | CSUUIP/HIM/19/143 | 3.55 |
3. | ABDULMALIK AHMAD | CSUUIP/HIM/19/154 | 4.63 |
4. | MURTALA M. MAIRIGA | CSUUIP/HIM/19/2117 | 3.67 |
5. | MAIMUNA ADAMU | CSUUIP/HIM/19/2227 | 3.76 |
6. | ABUBAKAR M. BATURE | CSUUIP/HIM/19/2345 | 3.27 |
7. | UMAR MOHD ABUBAKAR | CSUUIP/HIM/19/2444 | 3.55 |
8. | BASHIR SULAIMAN | CSUUIP/HIM/19/2778 | 3.84 |
9. | ABUBAKAR YAHAYA | CSUUIP/HIM/19/325 | 4.29 |
10. | SANI MUHAMMED MAJI | CSUUIP/HIM/19/2111 | 3.41 |
11. | ALHAJI MUHAMMAD | CSUUIP/HIM/19/324 | 4.10 |