UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (MINNA CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | AISHATU NMA-ABA | CSUUIP/SWK/2016/5013 | 4.16 |
2. | MARYAM ABDULLAHI SHESHI | CSUUIP/SWK/2016/5014 | 4.13 |
3. | MARY HASSANA LEGBO | 3.99 | |
4. | SUZZANA KOLO | 2.88 |
GRADUATING LIST FOR BACHELOR OF PUBLIC HEALTH APRIL 2021 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | OBED JOSEPH | CSUUIP/PBH/2018/1718 | 3.54 |
2. | CHRISTIANA KODAN KOLO | CSUUIP/PBH/2016/1598 | 3.82 |
3. | EDE MIKE NONSO | CSUUIP/PBH/2016/1597 | 3.96 |
4. | SHEHU GARBA ERENA | CSUUIP/PBH/2018/1719 | 3.74 |
5. | AISHA FARUK | CSUUIP/PBH/2018/1741 | 3.55 |
6. | ABDULMALIK ALIYU KUDU | CSUUIP/PBH/2018/1729 | 3.72 |
7. | IDRIS DAUDA | CSUUIP/PBH/2018/1726 | 3.47 |
8. | FATIMA ALIYU LEMU | CSUUIP/PBH/2018/1739 | 3.66 |
9. | SEMIRAT AHMED | CSUUIP/PBH/2018/1752 | 3.72 |
10. | AWYETU MUSA | CSUUIP/PBH/1754 | 3.34 |
11. | ANGELINA YUSUF | CSUUIP/PBH/1758 | 3.22 |
12. | ABIODUN KUDIRAT OMOLARA | CSUUIP/PBH/2018/1749 | 3.63 |
13. | IBRAHIM SAIDU | CSUUIP/PBH/2018/1756 | 3.46 |
14. | MUHAMMED IBRAHIM ALHAJI | CSUUIP/PBH/2018/1737 | 3.56 |
15. | ADAMU MOHAMMED MAAJI | CSUUIP/PBH/2018/1789 | 3.04 |
16. | TANKO AUDU | CSUUIP/PBH/2018/1744 | 2.76 |
17. | SANTALI PAUL | 3.79 | |
18. | JANET ADAMA | CSUUIP/2018/PBH/1822 | 3.39 |
19. | KULUWA MAMMAN MOHAMMED | CSUUIP/2018/PBH/1832 | 3.95 |
20. | TENI EMMANUEL | CSUUIP/2018/PBH/1820 | 3.87 |
21. | FATIMA UMARU DOKO | CSUUIP/2018/PBH/1818 | 3.95 |
22. | LADIDI GUSORO EMMANUEL | CSUUIP/2018/PBH/1827 | 3.79 |
23. | ELIZABETH EMMANUEL | CSUUIP/2018/PBH/1826 | 3.71 |
24. | MAMMAN UMAR | CSUUIP/2018/PBH/1741 B | 3.55 |
25. | DANASABE IBRAHIM UMAR | CSUUIP/2018/PBH/1730 B | 3.79 |
26. | MOHAMMED USMAN | CSUUIP/2018/PBH/1782 | 3.21 |
27. | ABIGAIL IBRAHIM | 3.70 | |
28. | HADIZA SALIHU | CSUUIP/PBH/2016/1107 | 2.76 |
SUPPLEMENTARY LIST – BSC PUBLIC HEALTH APRIL 2021 | |||
29. | JAMILATU ABDULLAHI | CSUUIP/PBH/2018/1753 | 3.72 |
30. | HADIZA ALIYU OCHEJA | CSUUIP/PBH/2018/1740 | 2.94 |
31. | OLORUNIMBE ABRAHAM DOTUN | CSUUIP/PBH/2018/1814 | 3.71 |
32. | ILIYA BAKO SALKA | CSUUIP/PBH/2018/1821 | 3.43 |
33. | MOHAMMED IDRISU | CSUUIP/PBH/2018/1816 | 2.73 |
34. | RACHEAL ISHAKU KWANGE | CSUUIP/2018/PBH/1803 | 3.82 |
35. | FUNMILAYO FLORENCE DAVID | CSUUIP/PBH/2018/1736 | 3.37 |
36. | UGWUJA CHARITY | CSUUIP/2018/PBH/1815 | 3.55 |
37. | RABI UMAR | CSUUIP/PBH/2016/1586 | 2.58 |
38. | LARAI RABO | CSUUIP/PBH/2016/1261 | 3.19 |
39. | DANIEL BAILE | CSUUIP/PBH/2016/1602 | 2.64 |
40. | SHABA M. HAUWA | CSUUIP/PBH/2018/1819 | 3.45 |
GRADUATING LIST FOR BACHELOR OF PUBLIC ADMINISTRATION APRIL 2021 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | SUNDAY SANI | CSUUIP/PAD/2016/1251 | 3.79 |
2. | MULIKAT YUNUSA | CSUUIP/PAD/2016/4008 | 3.82 |
3. | DALUK NANBET | CSUUIP/PAD/2018/4020 | 4.09 |
4. | OKONKWO DANIEL | CSUUIP/PAD/2018/4021 | 4.69 |
SPILL OVER FROM OCTOBER, 2020
BSC PUBLIC HEALTH
1. | SAFIYA HASSAN YAHAYA | CSUUIP/PBH/2018/1829 | 3.47 |
2. | YAKUBU MOHAMMED SANI | CSUUIP/PBH/2016/1745 | 3.27 |