Public Health
S/N | NAME | MATRIC NUMBER | CGPA |
1. | KABIRU IBRAHIM | CSUUIP/PBH/2016/1281 | 4.04 |
2. | LYDIA MEN | CSUUIP/PBH/2016/1282 | 4.21 |
3. | LAWAN ABDULLAHI | CSUUIP/PBH/2016/1283 | 3.30 |
4. | KABIRU YUSUF | CSUUIP/PBH/2016/1284 | 4.12 |
5. | AYUBA ILIYASU | CSUUIP/PBH/2016/1285 | 4.07 |
6. | MUSA GAMCHO TELAH | CSUUIP/PBH/2016/1286 | 4.58 |
7. | MURTALA ISYAKU | CSUUIP/PBH/2016/1287 | 4.35 |
8. | NURA ABUBAKAR | CSUUIP/PBH/2016/1288 | 4.46 |
9. | MAS’UD BALA | CSUUIP/PBH/2016/1289 | 3.44 |
10. | GARBA SULE MASARI | CSUUIP/PBH/2016/1290 | 3.90 |
11. | ABDURRAHAMAN YALWA | CSUUIP/PBH/2016/1292 | 3.52 |
12. | ABDULLAHI SAIDU | CSUUIP/PBH/2016/1293 | 3.81 |
13. | DANLADI SULE | CSUUIP/PBH/2016/1294 | 3.58 |
14. | IBRAHIM UMAR FAGO | CSUUIP/PBH/2016/1295 | 3.95 |
15. | ISAH ISYAKU | CSUUIP/PBH/2016/1297 | 4.24 |
16. | HABIBU SANI ALIYU | CSUUIP/PBH/2016/1298 | 4.29 |
17. | ABDULLAHI SALISU AHMAD | CSUUIP/PBH/2016/1299 | 4.38 |
18. | ISHAKU ALI MAI-LAFIYA | CSUUIP/PBH/2016/1300 | 3.00 |
19. | BABANGIDA MUNTARI | CSUUIP/PBH/2016/1301 | 4.38 |
20. | JAMILU UBA | CSUUIP/PBH/2016/1302 | 3.56 |
21. | MOHAMMED BAFFA ABDULLAHI | CSUUIP/PBH/2016/1303 | 4.12 |
22. | NURA ADO | CSUUIP/PBH/2016/1304 | 3.66 |
23. | SHUAIBU MUAZU | CSUUIP/PBH/2016/1305 | 4.01 |
24. | MUHAMMAD GARBA MUHAMMAD | CSUUIP/PBH/2016/1307 | 3.53 |
25. | LAWAL BALA | CSUUIP/PBH/2016/1308 | 3.75 |
26. | ABUBAKAR LAWAL GWANDA | CSUUIP/PBH/2016/1309 | 3.64 |
27. | MUHAMMAD BELLO GAINAKO | CSUUIP/PBH/2016/1310 | 4.28 |
28. | LAWAN KASSIM USMAN | CSUUIP/PBH/2016/1312 | 4.43 |
29. | ZAYYANA ABUBAKAR | CSUUIP/PBH/2016/1313 | 4.15 |
30. | TIJJANI YUSUF | CSUUIP/PBH/2016/1314 | 3.64 |
31. | ABDULKADIR MUHAMMAD | CSUUIP/PBH/2016/1543 | 3.75 |
32. | SADIQ KABIR ABDULLAHI | CSUUIP/PBH/2016/1548 | 3.98 |
33. | IDRIS UMAR GETSO | CSUUIP/PBH/2016/1559 | 4.15 |
34. | USAMA ABDULLAHI AJINGI | CSUUIP/PBH/2016/1561 | 4.12 |
35. | AISHA IDRIS SHEHU | CSUUIP/PBH/2016/1562 | 4.29 |
36. | MAZARIYU ALHASSAN | CSUUIP/PBH/2016/1563 | 4.24 |
37. | YUSUF UMAR | CSUUIP/PBH/2016/1564 | 4.07 |
38. | SULEIMAN JAFARU | CSUUIP/PBH/2016/1565 | 3.58 |
39. | MANSUR AHMAD TIJJANI | CSUUIP/PBH/2016/1567 | 4.04 |
40. | NASIRU UMAR A. | CSUUIP/PBH/2016/1568 | 3.77 |
41. | SAFIYA ABUBAKAR | CSUUIP/PBH/2016/1569 | 4.27 |
42. | ZAHRADDEN EL-MUHAMMAD | CSUUIP/PBH/2016/1570 | 4.63 |
43. | AMIRU ABBA | CSUUIP/PBH/2016/1604 | 3.75 |
44. | SAGIR ALIYU | CSUUIP/PBH/2016/1607 | 4.38 |
45. | AMINU MUKHTAR | CSUUIP/PBH/2016/1628 | 4.15 |
46. | BAFFA ABUBAKAR FARUK | CSUUIP/PBH/2016/1643 | 3.98 |
47. | MANSUR BIRGA IBRAHIM | CSUUIP/PBH/2016/1655 | 3.48 |
48. | IBRAHIM ALIYU | CSUUIP/PBH/2016/1712 | 2.71 |
49. | ALIYU IBRAHIM GODIYA | CSUUIP/PBH/2016/1721 | 3.74 |
50. | AUWALU ALIYU | CSUUIP/PBH/2016/1723 | 4.52 |
51. | GARBA ISA G/BARMA | CSUUIP/PBH/2016/1726 | 3.70 |
52. | OKIMIOLUWADUSIN AMOS | CSUUIP/PBH/2016/7217 | 4.02 |
53. | NURA MUHAMMAD KABIR | CSUUIP/PBH/2017/1566 | 3.61 |
54. | SADE ISAH | CSUUIP/PBH/2017/1568 | 3.42 |
55. | MUHAMMAD INUWA DAYYABU | CSUUIP/PBH/2017/1644 | 3.21 |
56. | GRACE TOYIN IKUPELEYE | CSUUIP/PBH/2017/1702 | 4.28 |
57. | AHMAD GARBA | CSUUIP/PBH/2017/1716 | 3.08 |
58. | IDRIS NUHU GAYA | CSUUIP/PBH/2017/5318 | 4.25 |
59. | TIJJANI UBA FARAGAI | CSUUIP/PBH/2018/1730 | 4.24 |
60. | YAKUBU AHMAD ISAH | CSUUIP/PBH/2016/1654 | 3.91 |
ENVIRONMENTAL HEALTH
S/N | NAME | MATRIC NUMBER | CGPA |
1. | MURTALA BAKO | CSUUIP/EVH/2016/2017 | 3.78 |
2. | GAMBO MUHD KACHAKO | CSUUIP/EVH/2016/2019 | 3.46 |
3. | NASIRU ADAMU | CSUUIP/EVH/2016/2021 | 3.33 |
4. | HABIBU MUSA | CSUUIP/EVH/2016/2022 | 4.05 |
5. | AHMED MAIKANO | CSUUIP/EVH/2016/2023 | 3.22 |
6. | ALIYU RABI’U | CSUUIP/EVH/2016/2025 | 4.09 |
7. | ADAMU SABO | CSUUIP/EVH/2016/2026 | 4.65 |
8. | ALI A. MUSTAPHA | CSUUIP/EVH/2016/2027 | 4.21 |
9. | KABIRU IMAM DAUDA | CSUUIP/EVH/2016/2028 | 4.45 |
10. | SANI USMAN | CSUUIP/EVH/2016/2029 | 3.60 |
11. | MUKHTAR SULEIMAN | CSUUIP/EVH/2016/2031 | 3.56 |
12. | TABAWA IBRAHIM OTHMAN | CSUUIP/EVH/2016/2094 | 3.63 |
13. | A’ISHATU BASHIR SA’ID | CSUUIP/EVH/2016/2136 | 4.21 |
14. | AUDU DANTALA | CSUUIP/EVH/2016/2141 | 4.10 |
15. | MUHAMMAD FARUKU INUWA | CSUUIP/EVH/2016/2142 | 3.76 |
16. | ISMAILA LAWAN | CSUUIP/EVH/2016/2149 | 3.95 |
17. | JAMILU ALIYU | CSUUIP/EVH/2016/2154 | 4.59 |
18. | ZAINAB YUKUBU DANJAJI | CSUUIP/EVH/2016/2168 | 4.13 |
19. | AMINU IBRAHIM MORIKI | CSUUIP/EVH/2016/2175 | 4.52 |
PUBLIC ADMINISTRATION
S/N | FULL NAME | MATRIC NUMBER | CGPA |
1. | AL-UMAR ALIYU | CSUUIP/PUB/2016/4010 | 4.53 |
2. | AMINU SAMAILA | CSUUIP/PUB/2016/4011 | 4.00 |
3. | LAWAL ABDULLAHI DALA | CSUUIP/PUB/2016/4012 | 4.67 |
PGD IN PUBLIC HEALTH
S/N | FULL NAME | MATRIC NUMBER | CGPA |
1. | UMAR GARBA ABUBAKAR | CSUUIP/PGD/PBH/2016/1582 | 4.53 |
2. | ENIEKEBI MACAULAY | CSUUIP/PGD/PBH/2016/1457 | 4.28 |
3. | INUSA ABDULLAHI | CSUUIP/PGD/PBH/2016/1627 | 4.51 |
4. | SANI HAUWA ZUBAYR | CSUUIP/PGD/PBH/2017/8368 | 4.27 |
5. | AISHA MUHAMMAD | CSUUIP/PGD/PBH/2016/8511 | 3.40 |
6. | MUHAMMAD AISHA | CSUUIP/PGD/PBH/2016/1580 | 4.50 |
HEALTH EDUCATION
S/N | NAME | MATRIC NUMBER | CGPA |
1. | USMAN ISAH ABDULLAHI | CSUUIP/HED/2016/6012 | 3.41 |
2. | HANATU BALA | CSUUIP/HED/2016/6008 | 3.10 |
3. | MANSUR BASHIR | CSUUIP/HED/2018/2030 | 3.48 |
4. | ABDULRASAQ ISAH | CSUUIP/HED/2018/2019 | 3.59 |
HEALTH CARE MANAGEMENT
S/N | NAME | MATRIC NUMBER | CGPA |
1. | IBRAHIM ABUBAKAR GETSO | CSUUIP/HCM/2016/3003 | 2.92 |
2. | AUWALU MIKO | CSUUIP/HCM/2016/3004 | 3.31 |