UNIVERSITY OF IBADAN CONSULTANCY SERVICES UNIT
AFFILIATION WITH PAN AFRICAN COLLEGE OF HEALTH AND MANAGEMENT SCIENCES (KANO CENTER)
S/N | NAMES | MATRIC NO. | CGPA |
1. | MUSTAPHA ILIYASU | CSUUIP/PBH/2016/1614 | 2.78 |
2. | LAWAL SANI TATA | CSUUIP/PBH/2016/1638 | 3.50 |
3. | MUSTAPHA ZAINAB ABU | CSUUIP/PBH/2016/1427 | 3.01 |
4. | IBRAHIM DAYYABU | CSUUIP/PBH/2016/1544 | 3.06 |
5. | AHMAD AYUBA ABDULLAHI | CSUUIP/PBH/2016/1363 | 2.38 |
6. | NAIMA MUSA | CSUUIP/PBH/2016/1619 | 3.25 |
7. | NAIMA IBRAHIM SHUAIBU | CSUUIP/PBH/2016/1623 | 3.34 |
8. | IJEOMA LAZARUS ONYEORU | CSUUIP/PBH/2018/1577 | 3.01 |
9. | DINATU JOY LUKA | CSUUIP/PBH/2016/1703 | 3.20 |
10. | AMINA YAHAYA | CSUUIP/PBH/2016/1322 | 2.95 |
11. | AUWALU I. DANJA | CSUUIP/PBH/2016/1323 | 3.69 |
12. | HABIBU MURTALA | CSUUIP/PBH/2016/1361 | 2.66 |
13. | RABI’ATU MUSA | CSUUIP/PBH/2016/1362 | 2.97 |
14. | ISMAIL GAMBO A. | CSUUIP/PBH/2016/1364 | 2.75 |
15. | MUSA NASIR | CSUUIP/PBH/2016/1369 | 3.71 |
16. | IBRAHIM UMAR | CSUUIP/PBH/2016/1387 | 3.75 |
17. | KABIR SANI | CSUUIP/PBH/2016/1389 | 2.92 |
18. | FELICIA DODO | CSUUIP/PBH/2016/1405 | 3.30 |
19. | FARIDA BELLO ABUBAKAR | CSUUIP/PBH/2016/1415 | 3.70 |
20. | ABDULRAHMAN MUSA | CSUUIP/PBH/2016/1420 | 2.72 |
21. | UMAR SANI SHEHU | CSUUIP/PBH/2016/1424 | 2.67 |
22. | LAWAL AHMED | CSUUIP/PBH/2016/1446 | 3.90 |
23. | ABDULLAHI AMINU ZAKKA | CSUUIP/PBH/2016/1448 | 3.87 |
24. | ISAH IDRIS | CSUUIP/PBH/2016/1550 | 3.55 |
25. | YAHAYA MUSA | CSUUIP/PBH/2016/1579 | 2.59 |
26. | BASHIR ABDULMUMINI | CSUUIP/PBH/2016/1610 | 3.72 |
27. | ILIYASU KHALIL SULAIMAN | CSUUIP/PBH/2016/1626 | 2.70 |
28. | ISHAQ MOHAMMED | CSUUIP/PBH/2016/1406 | 3.69 |
29. | SAMAILA LAWAL | CSUUIP/PBH/2016/1421 | 2.34 |
30. | SHEHU ALHASSAN | CSUUIP/PBH/2016/1433 | 3.20 |
31. | HABIBU ABUBAKAR SARINA | CSUUIP/PBH/2016/1553 | 3.54 |
SUPPLIMENTARY GRADUATING LIST FOR BACHELOR OF ENVIRONMENTAL HEALTH 2019/2020 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | BABAGANA TALLE | CSUUIP/EVH/2016/2066 | 3.30 |
2. | NURA UMAR YAKASAI | CSUUIP/EVH/2016/2040 | 3.31 |
3. | DANLADI LAWAL | CSUUIP/EVH/2016/2114 | 2.73 |
4. | MUHAMMAD KABIR | CSUUIP/EVH/2016/2105 | 4.05 |
5. | ABDULMIMINI YAU | CSUUIP/EVH/2016/2125 | 3.02 |
6. | MOHAMMED KOLLO MOHD | CSUUIP/EVH/2018/0012 | 3.27 |
7. | SANI ASHIRU | CSUUIP/EVH/2016/2112 | 3.37 |
8. | MUHAMMAD DIJE ABDULLAHI | CSUUIP/EVH/2016/2144 | 3.03 |
SUPPLIMENTARY GRADUATING LIST FOR BACHELOR OF HEALTH EDUCATION 2019/2020 ACADEMIC SESSION
S/N | NAMES | MATRIC NO. | CGPA |
1. | DAHIRU ALI FANDA | CSUUIP/HED/2016/6002 | 3.83 |
2. | ABUBAKAR SANI IBRAHIM | CSUUIP/HED/2018/6027 | 3.49 |
3. | YAHAYA NAYAYA | CSUUIP/HED/2016/6012 | 3.73 |